2014 CHL / District Champions

2014 CHL / District Champions
2014 CHL / District Champions

Boys CC Individual Records

Top 20 by Best Performance (5k)

1)  Ben Stites, 2014 -- 15:57

2)  Max Hoffman, 2014 -- 16:11

3)  Lucas Nebert, 2003 -- 16:12

4)  Greg Ruckman, 1991 -- 16:13

5)  Zach Shaengold, 1998 -- 16:23

6)  Brad Zoller, 1994 -- 16:34

7)  Spike Knickel, 2005 -- 16:44

8)  Eric Ross, 2005 -- 16:45

9)  Harold Jones, 2003 -- 16:45

10)  Cullen O'Brien, 2015 -- 16:45

11)  Ian Goertzen, 2013 -- 16:49

12)  Peter Leugers, 2005 -- 16:50

13)  Jeff Howell, 2003 -- 16:58

14)  Alex Autran, 2007 -- 17:01

15)  Seth Gold, 2011 -- 17:01

16)  Ian Smith, 2003 -- 17:01

17)  Evan Cramer, 2014 -- 17:02

18)  Andrew Tamanko, 2011 -- 17:04

19)  Tanner Anthony, 2013 -- 17:08

20)  Jack Schwartz, 2016 -- 17:10






District Champions:

Greg Ruckman, 1991
Seth Gold, 2011
Ben Stites, 2013, 2014


CHL Champions:

Greg Ruckman, 1990, 1991
Todd Pease, 1992
Brad Zoller, 1994
Zach Shaengold, 1997, 1998
Lucas Nebert, 2003
Alex Autran, 2007
Ben Stites, 2013, 2014**(Course Record)**

CHL Runners-Up:

John Pease, 1994
Ian Smith, 2002
Spike Knickel, 2007
Seth Gold, 2011
Ben Stites, 2012
Max Hoffman, 2014


Best Individual Regional Performance:

Greg Ruckman, 2nd, 1991


Best Individual State Performance:

Ben Stites, 6th, 2013

No comments:

Post a Comment